Saidabad Colony, Hyderabad, Telangana
GST No. 36AAUFM3200A1ZP
Approx. Rs 27 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Equipment Use | Feeding/Drinking |
Usage/Application | Farm |
Capacity | 5-10 Birds |
Drip Cup | Yes |
Colour | Red |
Type of Bird | Chicken |
Direction | 360 Degree |
Material | Plastic |
Color | Yellow,Orange etc |
Country of Origin | Made in India |
We are offering Nipple Drinker.8 Birds Per Nipple The nipple drinking system is fully automated and is probably the most widely used chicken drinking system used by modern poultry farmers
Approx. Rs 27 / PieceGet Latest Price
Product Details:Equipment Use | Feeding/Drinking |
Capacity | 5-10 Birds |
Water Flow | 100-120ml/min |
Drip Cup | Yes |
Colour | Red & Yellow |
Direction | 360 Degree |
Material | Plastic |
Color | Yellow,Red etc |
We are offering Poultry Farm Nipple Drinker.8 Birds Per Nipple
Approx. Rs 88 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Automation Type | Manual |
Drinker Type | Pan and Jar |
Capacity | 2L |
Equipment Use | Feeding/Drinking |
Colour | Red |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Animal Breed | Rabbit |
Usage/Application | farm |
Material | Plastic with SS pin |
Color | Blue |
Size | 4.5*3.5cm |
Temperature | -40 Deg C +40 Deg C |
Brand | MAAB |
Packaging Type | Box |
Water Pipe Diameter | 7.5-8 mm |
Additional Information:
Explore More Products
© Maab Poultry Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited